📊 WWW Stats
57,907Total Data Points
0Active Drivers
1,044Bidirectional
232TX Only
289RX Only
5,399Discovery
2,585Dead
48,358Dropped
55Active Repeaters
13.0%Estimated Coverage
62Contributors
11,186Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | R0211-Car | 1544 |
| 2 | GMK945 | 1439 |
| 3 | Bull Meshcore | 1374 |
| 4 | Noah Mobile | 864 |
| 5 | K5NME 1 | 548 |
| 6 | Micro | 468 |
| 7 | T1000e Tracker FnT1 | 379 |
| 8 | N5UQG-Core | 356 |
| 9 | FOC-214 | 324 |
| 10 | Dhovin | 278 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | K5NME 1 | 7972 |
| 2 | Bull Meshcore | 6571 |
| 3 | GMK945 | 6290 |
| 4 | R0211-Car | 5843 |
| 5 | N5UQG-Core | 5408 |
| 6 | Noah Mobile | 3374 |
| 7 | T1000e Tracker FnT1 | 2641 |
| 8 | Polecat | 1767 |
| 9 | Keller - MC | 1553 |
| 10 | NeuralMeshTX | 1462 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | R0211-Car | 1261 |
| 2 | GMK945 | 1030 |
| 3 | K5NME 1 | 958 |
| 4 | N5UQG-Core | 891 |
| 5 | T1000e Tracker FnT1 | 820 |
| 6 | Bull Meshcore | 585 |
| 7 | McBkGy | 549 |
| 8 | NeuralMeshTX | 469 |
| 9 | Keller - MC | 356 |
| 10 | Nevil 2 Heltec V4 | 355 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | East Watersbend Repeate | 805 | 255 |
| 2 | MarineCreekLakeRptr | 1,209 | 229 |
| 3 | Basswood 377 | 709 | 157 |
| 4 | Noah Roof | 773 | 113 |
| 5 | WS Hill Repeater | 227 | 106 |
| 6 | FeHorse-820 ABQ | 377 | 95 |
| 7 | Watauga | 270 | 89 |
| 8 | Frisco Trails Repeater | 186 | 79 |
| 9 | Lake Vista | 290 | 66 |
| 10 | Cityline Richardson Rep | 261 | 64 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | WS Hill Repeater | 25.1km | 10.4km | 9.8km | 16.9km | 18.9km |
| 2 | MarineCreekLakeRptr | 16.1km | 12.1km | 14.7km | 16.6km | 12.6km |
| 3 | Basswood 377 | 15.4km | 10.1km | 9.3km | 15.4km | 15.2km |
| 4 | Noah Roof | 14.7km | 8.8km | 2.5km | 11.3km | 7.8km |
| 5 | KI5EBH_RPT | 12.1km | 4.9km | - | 297m | - |
| 6 | PAMed01 1W Repeater | 12.1km | 2.2km | 15.0km | 15.4km | 3.3km |
| 7 | East Watersbend Repeate | 11.5km | 6.5km | 10.2km | 20.9km | 10.9km |
| 8 | FeHorse-820 ABQ | 10.0km | 4.2km | 13.0km | 13.0km | 13.0km |
| 9 | LW Repeater 3 | 7.7km | - | 8.7km | 12.5km | 7.8km |
| 10 | Lake Vista | 6.6km | - | 3.8km | 14.0km | 2.5km |